Thank you for your interest in the parts we carry that are listed with the NSN 4540015511818. Listed with the item name “Stirrer Combustion,” we currently have related part numbers such as 1006794-PC-59, 1006794 PC 59, 12122, 1006794-PC-59, 1006794 PC 59, and others all readily available for purchase from our website. Simply browse this list as you see fit, and once you determine your items of interest with the NSN 4540015511818, fill out and submit an RFQ form as offered on our website for the means of receiving a customized quote for your comparisons. As a leading purchasing platform for new, used, obsolete, and hard-to-find items, we do all within our power to guarantee only the best products with each purchase. With our dedication to rigorous quality control measures and export compliance practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our offerings or services, give us a call or email at your earliest convenience, and a team member would be more than happy to assist you however they can!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse 4540015511818 NSN (4540015511818) Parts Online Inventory
NSN Information for NSN 4540-01-551-1818
| Alternative NSN | 4540015511818 |
| Item Name | Stirrer Combustion |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 45 Plumbing, Heating, and Sanitation Equipment |
| Federal Supply Class (FSC) | 4540 Waste Disposal Equipment |
| National Item Identification Number (NIIN) | 01-551-1818 (015511818) |
| NCB Code | USA (01) |
| Manufacturer | Gta Marine |
NSN 4540015511818 Manufacturer's List
CAGE Code List NSN 4540015511818
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1006794-PC-59 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 1006794 PC 59 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 12122 | 4540-01-551-1818 | Stirrer Combustion Chamber | Gta Marine | NA | Avl | RFQ |
| 1006794-PC-59 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 1006794 PC 59 | 4540-01-551-1818 | Stirrer Combustion Chamber | Gta Marine | NA | Avl | RFQ |
| 1006784 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 1006784 | 4540-01-551-1818 | END Item Identification: Shredder equipped incinerator (N2585) 1006794, 4540-01-549-7077 Part Name Assigned BY Controlling Agency: Stirrer ii assy FSC Application Data: Combustion chamber | Gta Marine | NA | Avl | RFQ |
| 12122 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 12122 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 12122 | 4540-01-551-1818 | END Item Identification: Shredder equipped incinerator (N2585) 1006794, 4540-01-549-7077 Part Name Assigned BY Controlling Agency: Stirrer ii assy FSC Application Data: Combustion chamber | Gta Marine | NA | Avl | RFQ |
| 1006784 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 1006784 | 4540-01-551-1818 | Stirrer Combustion Chamber | Gta Marine | NA | Avl | RFQ |
| 1006794 PC 59 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
| 1006794-PC-59 | 4540-01-551-1818 | Stirrer Combustion | Gta Marine | NA | Avl | RFQ |
No part selected
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it Fast
Search the world’s largest inventory of civil aviation components
Quality Gurranted
All inventory ready to ship from our sellers
Get it Fast
We sell only warrantied and traceable parts
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















