Thank you for your interest in the parts we carry that are listed with the NSN 5910007272296. Listed with the item name “Capacitor Fixed Mic,” we currently have related part numbers such as 034-239, 034-239, 034 239, 034-239, 034 239, and others all readily available for purchase from our website. Simply browse this list as you see fit, and once you determine your items of interest with the NSN 5910007272296, fill out and submit an RFQ form as offered on our website for the means of receiving a customized quote for your comparisons. As a leading purchasing platform for new, used, obsolete, and hard-to-find items, we do all within our power to guarantee only the best products with each purchase. With our dedication to rigorous quality control measures and export compliance practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our offerings or services, give us a call or email at your earliest convenience, and a team member would be more than happy to assist you however they can!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse 5910007272296 NSN (5910007272296) Parts Online Inventory
NSN Information for NSN 5910-00-727-2296
| Alternative NSN | 5910007272296 |
| Item Name | Capacitor Fixed Mic |
| INC Code | 00005 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-727-2296 (007272296) |
| NCB Code | USA (00) |
| Manufacturer | Cornell Dubilier Electronics Corp, Electro Motive Corp, Ampex Systems Corp, Cornell Dubilier Electronics, Electro Motive Corp Subsidiary Of |
NSN 5910007272296 Manufacturer's List
CAGE Code List NSN 5910007272296
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Cornell Dubilier Electronics Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Electro Motive Corp | NA | Avl | RFQ |
| 034 239 | 5910-00-727-2296 | Capacitor Fixed Mic | Ampex Systems Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mica Dielectric | Ampex Systems Corp | NA | 2363 | RFQ |
| 034 239 | 5910-00-727-2296 | Capacitor Fixed Mic | Ampex Systems Corp | NA | Avl | RFQ |
| 034 239 | 5910-00-727-2296 | Capacitor Fixed Mica Dielectric | Ampex Systems Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Ampex Systems Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mica Dielectric | Ampex Systems Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Cornell Dubilier Electronics | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Cornell Dubilier Electronics | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitance Value per Section: 130.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Cornell Dubilier Electronics Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitance Value per Section: 130.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Electro Motive Corp | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Electro Motive Corp Subsidiary Of | NA | Avl | RFQ |
| 034-239 | 5910-00-727-2296 | Capacitor Fixed Mic | Electro Motive Corp Subsidiary Of | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitor Fixed Mica Dielectric | Cornell Dubilier Electronics | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitor Fixed Mic | Cornell Dubilier Electronics | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitor Fixed Mic | Cornell Dubilier Electronics | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitor Fixed Mic | Ampex Systems Corp | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitor Fixed Mic | Ampex Systems Corp | NA | Avl | RFQ |
| CD15F131F | 5910-00-727-2296 | Capacitance Value per Section: 130.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Ampex Systems Corp | NA | Avl | RFQ |
No part selected
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it Fast
Search the world’s largest inventory of civil aviation components
Quality Gurranted
All inventory ready to ship from our sellers
Get it Fast
We sell only warrantied and traceable parts
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















