Mfg Part Number: 3002 | Manufacturer: 3M Company | NSN : 5970-00-552-9568 |
Item Name : insulation sleeving | CAGE Code : 20999 | FSC : 5970 Electrical Insulators and Insulating Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-552-9568 Item Description: Insulation Sleeving | 5970 | 005529568 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3002 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTRICAL | AAGT | WALL THICKNESS0 017 INCHES MINIMUM AND 0 023 INCHES MAXIMUM |
ELECTRICAL | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
ELECTRICAL | AARX | INSIDE DIAMETER0 204 INCHES MINIMUM AND 0 224 INCHES MAXIMUM |
ELECTRICAL | ABJH | TEMP RATING-30 0 DEG CELSIUS AND 75 0 DEG CELSIUS |
ELECTRICAL | ADZC | ENVIRONMENTAL PROTECTIONFLAME RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT |
ELECTRICAL | CQBC | MINIMUM TENSILE STRENGTH1800 POUNDS PER SQUARE INCH |
ELECTRICAL | FLEX | FLEXIBILITYFLEXIBLE |
ELECTRICAL | HUES | COLORCLEAR |
ELECTRICAL | STYL | STYLE DESIGNATORNONSHRINKABLE |
ELECTRICAL | UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS700 0 VOLTS PER MIL 0 001 INCH |
ELECTRICAL | ZZZT | NONDEFINITIVE SPECSTD DATA1 CATEGORY AND I CLASS AND U FORM AND A GRADE AND 4AWG SIZE AND UA SUBFORM AND F TYPE |
ELECTRICAL | ZZZW | DEPARTURE FROM CITED DOCUMENTAS MOD BY COLOR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote