AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
69434-1 NSN Part by Ball Aerospace And Technologies Corp with NSN 5935012763674 - Buy Now!
Thank you for your interest in 69434-1 part that we offer with NSN 5935012763674. This particular NSN component is listed alongside the part number 69434-1 Connector Plug Elec, that of which is a Ball Aerospace And Technologies Corp product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 69434-1 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Ball Aerospace And Technologies Corp part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5935012763674, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number69434-1
DescriptionConnector Plug Elec
ManufacturerBall Aerospace
NSN5935-01-276-3674(5935012763674)
Item NameConnector Plug Elec
CAGE Code13993
NIIN01-276-3674(012763674)
FSC Code5935 Connectors Electrical
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Connector Plug Elec
Request a Quote
Get pricing for 69434-1
NSN Information for Part Number 69434-1 with NSN 5935-01-276-3674, 5935012763674
Characteristics Data of NSN 5935-01-276-3674, 5935012763674
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | ANGLE, SHAPE, INTERNAL COUPLING |
| ABKW | OVERALL HEIGHT | 0.738 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.400 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND VIBRATION RESISTANT AND MOISTURE RESISTANT AND THERMAL SHOCK RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.141 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | SMA SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING NUT |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CRIMP TYPE |
| CMLP | THREAD QUANTITY PER INCH | 36 |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE SINGLE MATING END OR PLASTIC POLYTETRAFLUOROETHYLENE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 1 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL CORROSION RESISTING |
| CSWM | SHELL SURFACE TREATMENT | GOLD |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | MIL-T-8504 MIL SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | L-P-389 FED SPEC 1ST MATERIAL RESPONSE SINGLE MATING END OR L-P-403 FED SPEC 2ND MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND BODY SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNS |
| ZZZK | SPECIFICATION/STANDARD DATA | 13993-69434 MANUFACTURERS SOURCE CONTROL |
