Mfg Part Number: 47-712-045-1 | Alternate P/N: 477120451 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 4730-00-077-1750 | Item Name : elbow pipe to tube | CAGE Code : 97499 |
FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 1ST END |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
AHSJ | LEG LENGTH | 0.850 INCHES NOMINAL 2ND END |
AHSJ | LEG LENGTH | 0.903 INCHES NOMINAL 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 1ST END |
CWFN | REDUCED PASSAGE NOMINAL INSIDE DIAMETER | 0.035 INCHES ALL ENDS |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote