Mfg Part Number: 50-007W12C | Alternate P/N: 50007W12C | Manufacturer: Bell Helicopter Textron Inc |
NSN : 5325-01-627-2186 | Item Name : stud turnlock faste | CAGE Code : 97499 |
FSC : 5325 Fastening Devices |
MRC | Criteria | Characteristic |
---|---|---|
AATQ | GRIP LENGTH | 0.350 INCHES NOMINAL |
ABQW | HEAD LENGTH | 0.875 INCHES NOMINAL |
AGQY | TURNLOCK STUD SHANK STYLE | STUD SHANK |
AGRD | TURNLOCK STUD HEAD STYLE | FILLISTER WING |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.091 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
CQYN | SHANK NECK LENGTH | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
CQYY | STUD HEAD HEIGHT | 0.310 INCHES NOMINAL |
CSGB | STUD SHANK MAJOR DIAMETER | 0.212 INCHES MINIMUM AND 0.217 INCHES MAXIMUM |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | FASTENER, PANEL, STUD, 1/4 TURN, .218 DIA., 800 DEGREE |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A564 ASSN STD SINGLE MATERIAL RESPONSE STUD |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS-QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote