Mfg Part Number: 204 010 453 1 | Alternate P/N: 2040104531 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 5340-00-615-3398 | Item Name : boot dust and moist | CAGE Code : 97499 |
FSC : 5340 Hardware Commercial |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-615-3398 Item Description: Boot Dust And Moist | 5340 | 006153398 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
204 010 453 1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABPX | MATERIAL THICKNESS | 0.020 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 5.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.500 INCHES NOMINAL |
AGQD | BASE OUTSIDE DIAMETER | 4.040 INCHES NOMINAL |
BGKC | OPENING INSIDE DIAMETER | 4.000 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SILICONE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS3315 ASSN STD SINGLE MATERIAL RESPONSE BODY |
STYL | STYLE DESIGNATOR | THRU-HOLE, EXPANDABLE |
ZZZV | FSC APPLICATION DATA | HELICOPTER DRIVE MECHANISMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote