Mfg Part Number: 209-001-339-1 | Alternate P/N: 2090013391 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 5360-00-054-3625 | Item Name : spring helical exte | CAGE Code : 97499 |
FSC : 5360 Coil Flat Leaf and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-054-3625 Item Description: Spring Helical Exte | 5360 | 000543625 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
209-001-339-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 1.090 INCHES NOMINAL |
ABQK | END STYLE | HAND LOOP BOTH ENDS |
AGEK | SPRING FREE LENGTH | 6.604 INCHES MINIMUM AND 6.704 INCHES MAXIMUM |
APCN | COIL QUANTITY | 26 |
APGF | DESIGN TYPE | CLOSED |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLP | SPRING DEFLECTION RATE | 20.000 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 1.414 INCHES NOMINAL |
AXMC | HOOK RADIUS | 0.520 INCHES NOMINAL BOTH ENDS |
CXTJ | COIL TO HOOK INSIDE LENGTH | 1.060 INCHES NOMINAL BOTH ENDS |
MATT | MATERIAL | STEEL UNS K08500 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote