AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
02-13212-043 NSN Part by Bliley Technologies Incorporated with NSN 5915000077138 - Buy Now!
Thank you for your interest in 02-13212-043 part that we offer with NSN 5915000077138. This particular NSN component is listed alongside the part number 02-13212-043 Filter Band Pass, that of which is a Bliley Technologies Incorporated product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 02-13212-043 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Bliley Technologies Incorporated part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5915000077138, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number02-13212-043
DescriptionFilter Band Pass
ManufacturerDamon Corp
NSN5915-00-007-7138(5915000077138)
Item NameFilter Band Pass
CAGE Code17304
NIIN00-007-7138(000077138)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Band Pass
Request a Quote
Get pricing for 02-13212-043
NSN Information for Part Number 02-13212-043 with NSN 5915-00-007-7138, 5915000077138
Characteristics Data of NSN 5915-00-007-7138, 5915000077138
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
| AFGA | III OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 488.075 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 488.375 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 2ND BAND PASS 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 487.275 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 488.05 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 488.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 488.875 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 487.575 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 488.35 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 488.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 489.175 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 488.05 KILOHERTZ 1ST BAND PASS AND 488.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 488.35 KILOHERTZ 2ND BAND PASS AND 488.40 KILOHERTZ 2ND BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
