AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
3862C-281-251A NSN Part by Bourns Instruments Inc with NSN 5905010127776 - Buy Now!
Thank you for your interest in 3862C-281-251A part that we offer with NSN 5905010127776. This particular NSN component is listed alongside the part number 3862C-281-251A Resistor Variable Nonwire Wound, that of which is a Bourns Instruments Inc product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 3862C-281-251A alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Bourns Instruments Inc part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5905010127776, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number3862C-281-251A
DescriptionResistor Variable Nonwire Wound
ManufacturerBourns Inc
NSN5905-01-012-7776(5905010127776)
Item NameResistor Variable Nonwire Wound
CAGE Code80294
NIIN01-012-7776(010127776)
FSC Code5905 Resistors
FSG Code59 Electrical and Electronic Equipment Components
INC Code37405
NCB Code01
CountryUSA
Description
Resistor Variable Nonwire Wound
Request a Quote
Get pricing for 3862C-281-251A
NSN Information for Part Number 3862C-281-251A with NSN 5905-01-012-7776, 5905010127776
Characteristics Data of NSN 5905-01-012-7776, 5905010127776
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.484 NOMINAL MILS AND 0.516 NOMINAL CENTIMETERS" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.437 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEDZ | SHAFT BEARING TYPE | SLEEVE" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 250.0 MINIMUM AND 270.0 MAXIMUM" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 4'30 OCLOCK AND AT 10'30 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL" |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
| CBME | III CUBIC MEASURE | 0.089 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 OHMS C AND BETTER FLOORING" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 7TH SECONDARY QUALITY" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LOOP" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.484 NOMINAL MILS AND 0.516 NOMINAL CENTIMETERS" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.437 INCHES MINIMUM AND 0.469 INCHES MAXIMUM" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEDZ | SHAFT BEARING TYPE | SLEEVE" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 250.0 MINIMUM AND 270.0 MAXIMUM" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES" |
| AEFN | NONTURN DEVICE LOCATION | AT 4'30 OCLOCK AND AT 10'30 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL" |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
| CBME | III CUBIC MEASURE | 0.089 CUBIC INCHES" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 OHMS C AND BETTER FLOORING" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 7TH SECONDARY QUALITY" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LOOP" |
