Mfg Part Number: 126485 | Manufacturer: Celtrac Corp | NSN : 5360-00-250-0120 |
Item Name : spring helical comp | CAGE Code : 76894 | FSC : 5360 Coil Flat Leaf and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-250-0120 Item Description: Spring Helical Comp | 5360 | 002500120 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
126485 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.245 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS |
ABXV | BORE DIAMETER | 0.281 INCHES NOMINAL |
AGEK | SPRING FREE LENGTH | 0.375 INCHES NOMINAL |
APCN | COIL QUANTITY | 6-1/2 |
AXLH | COIL HELIX DIRECTION | LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.266 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote