AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
4 142D NSN Part by Cinch Connectors Inc with NSN 5940002396567 - Buy Now!
Thank you for your interest in 4 142D part that we offer with NSN 5940002396567. This particular NSN component is listed alongside the part number 4 142D Terminal Board, that of which is a Cinch Connectors Inc product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 4 142D alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Cinch Connectors Inc part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5940002396567, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number4 142D
DescriptionTerminal Board
ManufacturerCinch Connectors Inc
NSN5940-00-239-6567(5940002396567)
Item NameTerminal Board
CAGE Code71785
NIIN00-239-6567(002396567)
FSG Code59 Electrical and Electronic Equipment Components
SKU4-142d
NCB Code00
CountryUSA
Description
Terminal Board
Request a Quote
Get pricing for 4 142D
NSN Information for Part Number 4 142D with NSN 5940-00-239-6567, 5940002396567
Characteristics Data of NSN 5940-00-239-6567, 5940002396567
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.209 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1.6 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.562 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.500 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.188 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.500 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.286 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.203 INCHES |
| ABGN | BOARD OVERALL LENGTH | 3.219 INCHES |
| ABGP | BOARD OVERALL WIDTH | 1.312 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.625 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.625 INCHES |
| ABGS | BASE THICKNESS | 0.375 INCHES |
| AMPS | CURRENT RATING IN AMPS | 30.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 4 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 23 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 2 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 4 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC BOARD |
| SFTT | SURFACE TREATMENT | SOLDER TERMINALS |
