AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
0N097021 NSN Part by Cts Corp with NSN 5915009278657 - Buy Now!
Thank you for your interest in 0N097021 part that we offer with NSN 5915009278657. This particular NSN component is listed alongside the part number 0N097021 Filter Band Pass, that of which is a Cts Corp product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 0N097021 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Cts Corp part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5915009278657, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number0N097021
DescriptionFilter Band Pass
ManufacturerCts Corp
NSN5915-00-927-8657(5915009278657)
Item NameFilter Band Pass
CAGE Code75378
NIIN00-927-8657(009278657)
FSC Code5915 Filters and Networks
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Filter Band Pass
Request a Quote
Get pricing for 0N097021
NSN Information for Part Number 0N097021 with NSN 5915-00-927-8657, 5915009278657
Characteristics Data of NSN 5915-00-927-8657, 5915009278657
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.225 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 4.055 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.310 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.025 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.400 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.900 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.75 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 27.99 KILOHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 27.99 KILOHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.625 KILOHERTZ BLANK AND 18.74 KILOHERTZ BLANK AND 18.76 KILOHERTZ BLANK AND 18.875 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.74 KILOHERTZ BLANK AND 18.76 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CRST | BODY SURFACE TREATMENT | TIN |
| PKWT | UNPACKAGED UNIT WEIGHT | 284.000 GRAMS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
