Mfg Part Number: WL111 | Manufacturer: Federal Corporation | NSN : 6240-00-155-7838 |
Item Name : lamp incandescent | CAGE Code : 81348 | FSC : 6240 Electric Lamps |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-155-7838 Item Description: Lamp Incandescent | 6240 | 001557838 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wl111 | 2 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.312 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | 2CC-2V |
AFSV | AVERAGE LIFE RATING IN HOURS | 100.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 0.068 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 20.000 WATTS |
CRPS | BASE STYLE | DOUBLE CONTACT BAYONET CANDELABRA |
CRSK | BULB STYLE | R (REFLECTOR) |
CSJW | BULB DESIGNATOR | R-12 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CSRJ | LIGHT INTENSITY DISTRIBUTION FEATURE | PARABOLIC REFLECTOR |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 1.350 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote