Mfg Part Number: 9520218 | Manufacturer: Goodyear Tire And Rubber Co | NSN : 5306-00-286-8141 |
Item Name : bolt machine | CAGE Code : 73842 | FSC : 5306 Bolts |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.656 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1.250 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.273 INCHES MINIMUM AND 0.289 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.565 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ANEE | GRIP LENGTH | 0.594 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 10100 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 30.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | IL-B-6812 MIL SPEC 10TH MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote