Mfg Part Number: 71341 | Manufacturer: Hamilton Sundstrand Corporation | NSN : 5310-00-514-4540 |
Item Name : washer flat | CAGE Code : 73030 | FSC : 5310 Nuts and Washers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-514-4540 Item Description: Washer Flat | 5310 | 005144540 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
71341 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.026 INCHES MINIMUM AND 0.036 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.771 INCHES MINIMUM AND 2.791 INCHES MAXIMUM |
MATT | MATERIAL | COPPER ALLOY 101 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4500 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote