Mfg Part Number: P24D4644 | Manufacturer: Hamilton Sundstrand Corporation | NSN : 5310-00-999-8382 |
Item Name : nut plain round | CAGE Code : 99167 | FSC : 5310 Nuts and Washers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-999-8382 Item Description: Nut Plain Round | 5310 | 009998382 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P24d4644 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | +0.9453/+0.9487 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.094 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 1.547 INCHES MINIMUM AND 1.567 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.250 INCHES NOMINAL |
ADBH | DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.969 INCHES |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote