Mfg Part Number: 69387 12 | Alternate P/N: 6938712 | Manufacturer: Hamilton Sundstrand Corporation |
NSN : 5310-01-019-1517 | Item Name : washer flat | CAGE Code : 73030 |
FSC : 5310 Nuts and Washers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-019-1517 Item Description: Washer Flat | 5310 | 010191517 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
69387 12 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.404 INCHES MINIMUM AND 0.408 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ADAV | OVERALL DIAMETER | 0.670 INCHES MINIMUM AND 0.674 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM |
FEAT | SPECIAL FEATURES | 0.011 IN. MIN,0.013 IN. MAX THICKNESS |
HEAT | III HEAT TREATMENT | COLD ROLLED |
MATT | MATERIAL | STEEL COMP 301 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 1/4 H MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR AMS 5517 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote