Mfg Part Number: 541507 | Manufacturer: Hamilton Sundstrand Corporation | NSN : 5360-00-717-8395 |
Item Name : spring helical comp | CAGE Code : 73030 | FSC : 5360 Coil Flat Leaf and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-717-8395 Item Description: Spring Helical Comp | 5360 | 007178395 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
541507 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.355 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 1.822 INCHES MINIMUM AND 1.902 INCHES MAXIMUM |
APCN | COIL QUANTITY | 18 |
ASZD | LOAD RATING | 19.000 POUNDS NOMINAL |
AXJQ | SPRING SOLID LENGTH | 1.134 INCHES MAXIMUM |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.420 INCHES NOMINAL |
CSZP | SPRING LENGTH UNDER LOAD | 1.250 INCHES NOMINAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HS423,UNITED AIRCRAFT CORP,HAMILTON STANDARD DIV MFR REF SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote