Mfg Part Number: 793485-2 | Alternate P/N: 7934852 | Manufacturer: Hamilton Sundstrand Corporation |
NSN : 5950-01-326-8507 | Item Name : transformer power | CAGE Code : 73030 |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-326-8507 Item Description: Transformer Power | 5950 | 013268507 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
793485-2 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.725 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.800 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | PACER SPECIAL, WSD: AIRCRAFT, B-2 BOMBER (ATB); SOURCE CONTROL DRAWING STATES: TRANSFORMER ROTARY VARIABLE |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
FEAT | SPECIAL FEATURES | TWISTED LEAD WIRES 14 MIN. LG, WITH BRAIDED SILVER PLATE COPPER WIRE SHIELD |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote