AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
8505 NSN Part by Mcgill Manufacturing Company Inc with NSN 3110001563542 - Buy Now!
Thank you for your interest in 8505 part that we offer with NSN 3110001563542. This particular NSN component is listed alongside the part number 8505 Bearing Ball Annular, that of which is a Mcgill Manufacturing Company Inc product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 8505 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Mcgill Manufacturing Company Inc part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 3110001563542, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number8505
DescriptionBearing Ball Annular
ManufacturerArrow Master Inc
NSN3110-00-156-3542(3110001563542)
Item NameBearing Ball Annular
CAGE Code55207
NIIN00-156-3542(001563542)
FSG Code31 Bearings
INC Code00014
NCB Code00
CountryUSA
Description
Bearing Ball Annular
Request a Quote
Get pricing for 8505
NSN Information for Part Number 8505 with NSN 3110-00-156-3542, 3110001563542
Characteristics Data of NSN 3110-00-156-3542, 3110001563542
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 0.7090 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 25.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 52.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGVT | OUTER RING WIDTH | 0.5910 INCHES NOMINAL" |
| AGVU | INNER RING WIDTH | 0.6250 INCHES NOMINAL" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYJ | SEAL QUANTITY | 1" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 CLASS AND 00 GRADE AND 117 TYPE" |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY SEAL QTY" |
| ABMK | OVERALL WIDTH | 0.7090 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 25.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 52.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGVT | OUTER RING WIDTH | 0.5910 INCHES NOMINAL" |
| AGVU | INNER RING WIDTH | 0.6250 INCHES NOMINAL" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYJ | SEAL QUANTITY | 1" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 CLASS AND 00 GRADE AND 117 TYPE" |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY SEAL QTY" |
