AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
MCK62-501N-4B NSN Part by Micro Tech Intl Inc with NSN 5985011539063 - Buy Now!
Thank you for your interest in MCK62-501N-4B part that we offer with NSN 5985011539063. This particular NSN component is listed alongside the part number MCK62-501N-4B Waveguide Assembly, that of which is a Micro Tech Intl Inc product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed MCK62-501N-4B alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Micro Tech Intl Inc part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5985011539063, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part NumberMCK62-501N-4B
DescriptionWaveguide Assembly
ManufacturerMicro Tech Intl Inc
NSN5985-01-153-9063(5985011539063)
Item NameWaveguide Assembly
CAGE Code54647
NIIN01-153-9063(011539063)
FSG Code59 Electrical and Electronic Equipment Components
NCB Code01
CountryUSA
Description
Waveguide Assembly
Request a Quote
Get pricing for MCK62-501N-4B
NSN Information for Part Number MCK62-501N-4B with NSN 5985-01-153-9063, 5985011539063
Characteristics Data of NSN 5985-01-153-9063, 5985011539063
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.395 INCHES NOMINAL SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 1.000 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.313 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.15 |
| CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CTFD | WAVEGUIDE LENGTH | 4.000 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
| MATT | MATERIAL | RUBBER SYNTHETIC SINGLE TUBING JACKET |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
