AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
07A224F08A150FB NSN Part by Miscellaneous with NSN 4720013493890 - Buy Now!
Thank you for your interest in 07A224F08A150FB part that we offer with NSN 4720013493890. This particular NSN component is listed alongside the part number 07A224F08A150FB Hose Assembly Nonmetallic, that of which is a Miscellaneous product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 07A224F08A150FB alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Miscellaneous part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 4720013493890, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number07A224F08A150FB
DescriptionHose Assembly Nonmetallic
ManufacturerMiscellaneous
NSN4720-01-349-3890(4720013493890)
Item NameHose Assembly Nonmetallic
CAGE Code1W025
NIIN01-349-3890(013493890)
FSC Code4720 Hose and Flexible Tubing
FSG Code47 Pipe, Tubing, Hose, and Fittings
INC Code20311
NCB Code01
CountryUSA
Description
Hose Assembly Nonmetallic
Request a Quote
Get pricing for 07A224F08A150FB
NSN Information for Part Number 07A224F08A150FB with NSN 4720-01-349-3890, 4720013493890
Characteristics Data of NSN 4720-01-349-3890, 4720013493890
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.438 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.650 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.500 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CQBD | BURST TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END" |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND OIL RESISTANT AND WATER RESISTANT" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 150.000 INCHES NOMINAL OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.438 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.650 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.500 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CQBD | BURST TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END" |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND OIL RESISTANT AND WATER RESISTANT" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 150.000 INCHES NOMINAL OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END" |
