Mfg Part Number: 1091109 | Manufacturer: Navair And Navsea Managed | NSN : 5306-00-484-4143 |
Item Name : bolt shoulder | CAGE Code : 10001 | FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-484-4143 Item Description: Bolt Shoulder | 5306 | 004844143 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1091109 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.127 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.125 INCHES NOMINAL |
AASK | HEAD STYLE | ROUND W/WRENCH FLATS |
AASL | HEAD DIAMETER | 0.500 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.125 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.375 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.243 INCHES MINIMUM FIRST SHOULDER AND 0.248 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.906 INCHES MINIMUM FIRST SHOULDER AND 0.921 INCHES MAXIMUM FIRST SHOULDER |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote