Mfg Part Number: AMS 2807 | Alternate P/N: AMS2807 | Manufacturer: Sae Inc |
NSN : 9515-00-237-5343 | Item Name : plate metal | CAGE Code : 0U583 |
FSC : 9515 Plate Sheet Strip Foil and Leaf |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9515-00-237-5343 Item Description: Plate Metal | 9515 | 002375343 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ams 2807 | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | HOT ROLLED |
ABGL | WIDTH | 96.000 INCHES NOMINAL |
ABRY | LENGTH | 29.000 FEET NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.1875 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | SOLID |
AQQR | EDGE TYPE | SHEARED |
BRDT | LEVELING METHOD | ROLLER |
BRFD | WEIGHT PER UNIT MEASURE | 7.650 POUNDS PER SQUARE FOOT |
CQBC | MINIMUM TENSILE STRENGTH | 58000 POUNDS PER SQUARE INCH |
CQHQ | MINIMUM YIELD STRENGTH | 32000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL, MIL-S-22698, GRADE A |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A GRADE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote