AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
M1344304381 NSN Part by Sensata Technologies Inc with NSN 5930002335059 - Buy Now!
Thank you for your interest in M1344304381 part that we offer with NSN 5930002335059. This particular NSN component is listed alongside the part number M1344304381 Switch Thermostatic, that of which is a Sensata Technologies Inc product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed M1344304381 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Sensata Technologies Inc part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5930002335059, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part NumberM1344304381
DescriptionSwitch Thermostatic
ManufacturerSensata Technologies Inc
NSN5930-00-233-5059(5930002335059)
Item NameSwitch Thermostatic
CAGE Code82647
NIIN00-233-5059(002335059)
FSC Code5930 Switches
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Switch Thermostatic
Request a Quote
Get pricing for M1344304381
NSN Information for Part Number M1344304381 with NSN 5930-00-233-5059, 5930002335059
Characteristics Data of NSN 5930-00-233-5059, 5930002335059
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | III OVERALL LENGTH | 1.217 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.500 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.640 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.937 INCHES NOMINAL |
| AKBY | TEMP SENSING ELEMENT TYPE | INTERNAL SENSOR |
| AXGY | MOUNTING METHOD | BRACKET |
| CQGB | CONTACT ACTION STIMULUS | INCREASE |
| CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE |
| CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY CLOSED, MOMENTARY ACTION |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
| CTHF | CONTACT LOAD CURRENT RATING | 0.5 AMPERES RESISTIVE LOAD THIRD VOLTAGE |
| CTHF | CONTACT LOAD CURRENT RATING | 100.0 MILLIAMPERES RESISTIVE LOAD FIRST VOLTAGE |
| CTHF | CONTACT LOAD CURRENT RATING | 200.0 MILLIAMPERES RESISTIVE LOAD SECOND VOLTAGE |
| CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT NOT ADJUSTABLE AND ACTUATION POINT NOT ADJUSTABLE |
| CTYX | CONTACT STIMULUS RATING | 340.00 ACTUATION POINT NOMINAL DEGREES FAHRENHEIT AND 304.00 DEACTUATION POINT NOMINAL DEGREES FAHRENHEIT |
| CTZB | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL SECOND VOLTAGE |
| CTZB | CONTACT VOLTAGE RATING IN VOLTS | 230.0 AC AT SEA LEVEL FIRST VOLTAGE |
| CTZB | CONTACT VOLTAGE RATING IN VOLTS | 30.0 DC AT SEA LEVEL THIRD VOLTAGE |
| FREQ | FREQUENCY IN HERTZ | 60.0 FIRST VOLTAGE |
| FREQ | FREQUENCY IN HERTZ | 60.0 SECOND VOLTAGE |
| MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PRMT | III PRECIOUS MATERIAL | GOLD |
| STYL | III STYLE DESIGNATOR | DISC W/FLANGE |
