AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
0002000-1008 NSN Part by Tecumseh Products with NSN 4720003584009 - Buy Now!
Thank you for your interest in 0002000-1008 part that we offer with NSN 4720003584009. This particular NSN component is listed alongside the part number 0002000-1008 Hose Assembly Nonme, that of which is a Tecumseh Products product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 0002000-1008 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Tecumseh Products part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 4720003584009, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number0002000-1008
DescriptionHose Assembly Nonme
ManufacturerClark Equipment Co
NSN4720-00-358-4009(4720003584009)
Item NameHose Assembly Nonme
CAGE Code12603
NIIN00-358-4009(003584009)
FSC Code4720 Hose and Flexible Tubing
FSG Code47 Pipe, Tubing, Hose, and Fittings
NCB Code00
CountryUSA
Description
Hose Assembly Nonme
Request a Quote
Get pricing for 0002000-1008
NSN Information for Part Number 0002000-1008 with NSN 4720-00-358-4009, 4720003584009
Characteristics Data of NSN 4720-00-358-4009, 4720003584009
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2A 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | HARNISCHFEGER CORP.;MODEL M320T2,CRANE TRUCK MOUNTED,NSN 3810-00-151-4431 |
| AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
| AHNC | CONNECTION STYLE | SWIVEL NUT, INVERTED FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 24 1ST END |
| CQBD | BURST TEST PRESSURE | 2000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC AND 1ST LAYER BRAIDED COTTON CORD |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQRB | SEAT ANGLE | 30.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 30.0 DEGREES 2ND END |
| CRDW | HYDROSTATIC TEST PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT AND OIL RESISTANT AND WATER RESISTANT |
| CRSM | VACUUM IN TORR | 254.0 |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 10.000 INCHES NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | IF STEEL END FITTINGS USED THEY MUST BE CADMIUM PLATED |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
| THSD | THREAD SERIES DESIGNATOR | UNS 1ST END |
