AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
158-11555-1 NSN Part by Unitron Lp with NSN 5950010220471 - Buy Now!
Thank you for your interest in 158-11555-1 part that we offer with NSN 5950010220471. This particular NSN component is listed alongside the part number 158-11555-1 Transformer Power, that of which is a Unitron Lp product. If you are interested in procuring this particular part, we ask that you fill out and submit the RFQ form provided to you below at your earliest convenience. As you complete our form, we ask that you offer as much information regarding your needs as you can so that our team can best customize a solution fit for your needs. Upon our receipt of a request, a dedicated account manager will reach out to you within 15 minutes to present you with a quote.
To make the searching process as simple as possible, we have listed 158-11555-1 alongside all applicable information to guarantee that you only purchase the exact parts you require. For example, this Unitron Lp part is specifically produced under the CAGE Code , and you may always search for parts with such information as well. If you would like to begin the purchasing process for NSN 5950010220471, send us a completed RFQ form or reach out to our team members by phone or email, and we would be more than happy to assist you however we can!
Specifications
Part Number158-11555-1
DescriptionTransformer Power
ManufacturerMagnetika Inc
NSN5950-01-022-0471(5950010220471)
Item NameTransformer Power
CAGE Code15634
NIIN01-022-0471(010220471)
FSC Code5950 Coils and Transformers
FSG Code59 Electrical and Electronic Equipment Components
INC Code32496
NCB Code01
CountryUSA
Description
Transformer Power
Request a Quote
Get pricing for 158-11555-1
NSN Information for Part Number 158-11555-1 with NSN 5950-01-022-0471, 5950010220471
Characteristics Data of NSN 5950-01-022-0471, 5950010220471
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY 3RD CENTER GROUP |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.920 INCHES NOMINAL SINGLE MOUNTING FACILITY 2ND CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.920 INCHES NOMINAL SINGLE MOUNTING FACILITY 2ND CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.920 INCHES NOMINAL SINGLE MOUNTING FACILITY 3RD CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.370 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 5.450 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 4.850 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.640 INCHES NOMINAL |
| AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.680 INCHES NOMINAL SINGLE MOUNTING FACILITY 1ST CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 1ST GROUP |
| AKPV | MOUNTING FACILITY QUANTITY | 4 2ND GROUP |
| AKPV | MOUNTING FACILITY QUANTITY | 4 3RD GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE ALL GROUPINGS |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL GROUPINGS |
| CRBZ | WINDING OPERATING CURRENT | 18.3 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CRBZ | WINDING OPERATING CURRENT | 3.4 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CRMJ | WINDING POWER RATING | 425.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
| CRMJ | WINDING POWER RATING | 600.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 125.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 32.80 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL GROUPINGS |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
