Mfg Part Number: WC4057-3-6 | Alternate P/N: WC405736 | Manufacturer: West Coast Aerospace Inc |
NSN : 5305-01-210-4970 | Item Name : screw close toleran | CAGE Code : 60516 |
FSC : 5305 Screws |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-210-4970 Item Description: Screw Close Toleran | 5305 | 012104970 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wc4057-3-6 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.381 INCHES MINIMUM AND 0.431 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.766 INCHES MINIMUM AND 0.796 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AASL | HEAD DIAMETER | 0.338 INCHES MINIMUM AND 0.381 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HIGH-TORQUE |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5629 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ALUMINUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-83488,TYPE 2 CLASS 3 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote