Mfg Part Number: 3160 076 | Alternate P/N: 3160076 | Manufacturer: Woodward Machine Corporation |
NSN : 5315-01-189-3498 | Item Name : pin straight headle | CAGE Code : 66503 |
FSC : 5315 Nails Machine Keys and Pins |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-189-3498 Item Description: Pin Straight Headle | 5315 | 011893498 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3160 076 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | RADIUS |
ABRB | HOLE ARRANGEMENT STYLE | ONE END DRILLED |
ABRC | FIRST HOLE DIAMETER | 0.040 INCHES MINIMUM AND 0.045 INCHES MAXIMUM |
ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.500 INCHES NOMINAL |
ACHT | PIN OVERALL LENGTH | 0.578 INCHES NOMINAL |
ACHU | PIN OVERALL DIAMETER | 0.1240 INCHES MINIMUM AND 0.1243 INCHES MAXIMUM |
ALWR | FIRST END CORNER RADIUS | 0.005 INCHES MINIMUM AND 0.015 INCHES MAXIMUM |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CSYM | SURFACE FINISH | 16.0 MICROINCHES OUTSIDE DIAMETER |
MATT | MATERIAL | STEEL COMP 410 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5613 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote