Mfg Part Number: 028 09901 | Alternate P/N: 02809901 | Manufacturer: York Intl Corp |
NSN : 3020-01-189-1835 | Item Name : pulley groove | CAGE Code : 66935 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-189-1835 Item Description: Pulley Groove | 3020 | 011891835 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
028 09901 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.490 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.494 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 3.050 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.094 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.094 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.875 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.938 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.625 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 34.0 |
AGJS | PITCH DIAMETER | 2.800 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL |
AQPL | FACE WIDTH | 0.656 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | SETSCREW |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.750 INCHES NOMINAL AA END AND 1.875 INCHES NOMINAL BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.438 INCHES NOMINAL AA END AND 0.156 INCHES NOMINAL BB END |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote