Here at Aviation 3sixty, we are your strategic sourcing solution for all the Gilbarco Inc items you are interested in, providing highly competitive pricing and rapid lead times on part numbers such as Bearing,ball, Annular, Bearing,sleeve, Circuit Card Assembly, Dolly,trailer Converter, Drier Air Dehydrato, and more. All items that are listed on this page can be purchased at any time, alongside all other offerings you can find on our website. If you locate any items of interest of manufacturer Gilbarco Inc and are interested in a quote for your comparisons, you can utilize our online RFQ form to quickly and easily receive customized solutions that meet your needs. With team members working around the clock for customer requirements, you can expect a response to your submission within 15 minutes of our team receiving and reviewing your request. If you have any further questions regarding our services or offerings, feel free to contact us over phone or email, and we would be more than happy to assist you however we can!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Gilbarco Inc Aircraft Parts - Buy Now!
Part Types
Bearing,ball, AnnularBearing,sleeveCircuit Card AssemblyDolly,trailer ConverterDrier Air DehydratoElectronic ModulestandardizedFilter Element, FluiGasket:Gear SetGear Set TimingGear, ClusterGear: HelicalGearshaft Set HelicGearshaft Set HelicalHose Assembly, NonmetallicImpeller Pump CentrImpeller,pump,centrifugalIndicator, HumidityIndicator,humidity,plugO-ring,
Displaying Page 1 of 7
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 093565 | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | Avl | RFQ |
| 093565 | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | Avl | RFQ |
| 0104020080 | O Ring | Avl | RFQ |
| 0104020080 | O Ring | Avl | RFQ |
| 1a2509pc4t07and18 | Rotor Pump | Avl | RFQ |
| 1a2509pc4t07-18 | Rotor Pump | Avl | RFQ |
| 1a2500-3 | O Ring | Avl | RFQ |
| 1a2500-3 | O Ring | Avl | RFQ |
| 100-168 | Drier Air Dehydrato | Avl | RFQ |
| 100-168 | Drier Air Dehydrato | Avl | RFQ |
| 1a2501pc1 | DISCHARGE CONNECTION QUANTITY: 1 DISCHARGE CONNECTION TYPE: ROUND FLANGE DISCHARGE PRESSURE: 50.0 POUNDS PER SQUARE INCH GAGE | Avl | RFQ |
| 1a2509pc4t07and18 | Rotor Pump | Avl | RFQ |
| 1a2509pc4t07-18 | Rotor Pump | Avl | RFQ |
| 1a2501pc1 | DISCHARGE CONNECTION QUANTITY: 1 DISCHARGE CONNECTION TYPE: ROUND FLANGE DISCHARGE PRESSURE: 50.0 POUNDS PER SQUARE INCH GAGE | Avl | RFQ |
| 1a2500revapc4t07assy | Rotating Element | Avl | RFQ |
| 1a2500revapc4t07assy | Rotating Element | Avl | RFQ |
| 1a2500pc4t07 | Rotating Element | Avl | RFQ |
| 1a2500-4x5x6x7 | END ITEM IDENTIFICATION: RTY PMP 15GPM 50PSI 1520RPM | Avl | RFQ |
| 1a2500-4x5x6x7 | END ITEM IDENTIFICATION: RTY PMP 15GPM 50PSI 1520RPM | Avl | RFQ |
| 1a2500pc4t07 | Rotating Element | Avl | RFQ |
No part selected
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it Fast
Search the world’s largest inventory of civil aviation components
Quality Gurranted
All inventory ready to ship from our sellers
Get it Fast
We sell only warrantied and traceable parts
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















