Are you in need of top-quality items from the NSN parts manufacturer Black And Decker Inc? Here on Aviation 3sixty, we currently have highly sought-after part numbers such as 0-43-609, 0-43-609, 0-43-609, 002206506, 002206506 of manufacturer Black And Decker Inc, and others readily available for purchase at any time, and customers can utilize our RFQ service at their convenience for the means of requesting quotes for their comparisons. We at Aviation 3sixty take great pride in the quality of our offerings, carefully vetting the various entities that we do business with so that you always receive items of the highest caliber and reliability. With rigorous quality control measures and our steadfast dedication to improving our processes however we can, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you would like to learn more about our capabilities or how we can serve as your strategic sourcing partner, give us a call or email at your earliest convenience, and we would be more than happy to help you however we can!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Explore Black And Decker Inc NSN Parts Database
Displaying Page 1 of 273
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0-43-609 | 5210-01-663-7678 | Level And Plumb | Black And Decker Inc | NA | Avl | RFQ |
| 0-43-609 | 5210-01-663-7678 | Level And Plumb | Black And Decker Inc | NA | Avl | RFQ |
| 0-43-609 | 5210-01-663-7678 | Level And Plumb | Black And Decker Inc | NA | Avl | RFQ |
| 002206506 | 5133-01-253-6345 | Drill Masonry Power | Black And Decker Inc | NA | Avl | RFQ |
| 002206506 | 5133-01-253-6345 | Drill Masonry Power | Black And Decker Inc | NA | Avl | RFQ |
| 01-49-01 | 3110-00-156-5403 | Material: Steel overall Style Designator: 28B loading groove, non-separable Bore Diameter: 12.0 millimeters nominal | Black And Decker Inc | NA | Avl | RFQ |
| 0432428250 | 5305-01-372-6698 | Screw Self Drilling | Black And Decker Inc | NA | 1 | RFQ |
| 0522-22 | 5130-01-444-4662 | Drill Driver Electr | Black And Decker Inc | NA | Avl | RFQ |
| 0m020 | 3030-00-528-4530 | Belt V | Black And Decker Inc | NA | Avl | RFQ |
| 0m020 | 3030-00-528-4530 | Belt V | Black And Decker Inc | NA | Avl | RFQ |
| 01-49-01 | 3110-00-156-5403 | Material: Steel overall Style Designator: 28B loading groove, non-separable Bore Diameter: 12.0 millimeters nominal | Black And Decker Inc | NA | Avl | RFQ |
| 00g686 | 4910-00-540-4679 | Nondefinitive Spec/STD Data: 1 type and a style Voltage in Volts: 115.0 Current Type: AC | Black And Decker Inc | NA | Avl | RFQ |
| 00201 | 3230-01-221-3126 | Bit Router | Black And Decker Inc | NA | Avl | RFQ |
| 00g686 | 4910-00-540-4679 | Nondefinitive Spec/STD Data: 1 type and a style Voltage in Volts: 115.0 Current Type: AC | Black And Decker Inc | NA | Avl | RFQ |
| 0432428250 | 5305-01-372-6698 | Screw Self Drilling | Black And Decker Inc | NA | Avl | RFQ |
| 00201 | 3230-01-221-3126 | Special Features: Carbide tipped; O/A lg 2.000 in. Shank Diameter: 0.250 inches nominal Design Type: Straight | Black And Decker Inc | NA | Avl | RFQ |
| 01-49-01 | 3110-00-156-5403 | Bearing Ball Annula | Black And Decker Inc | NA | Avl | RFQ |
| 0522-22 | 5130-01-444-4662 | Special Features: Two speed settings minimum; 20 clutch settings minimum Features Provided: Cordless and reversible NO Load Speed IN RPM: 2000.0 maximum | Black And Decker Inc | NA | Avl | RFQ |
| 0432428250 | 5305-01-372-6698 | Screw Self Drilling | Black And Decker Inc | NA | Avl | RFQ |
| 01-21397 | 5977-01-396-2135 | Brush Set Electrica | Black And Decker Inc | NA | Avl | RFQ |
No part selected
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it Fast
Search the world’s largest inventory of civil aviation components
Quality Gurranted
All inventory ready to ship from our sellers
Get it Fast
We sell only warrantied and traceable parts
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















