Thank you for your interest in the parts we carry that are listed with the NSN 5910009957347. Listed with the item name “Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface,” we currently have related part numbers such as 01DP590J104, 01DP590J104, 01DP590J104, 01DP590J104, 01DP590J104, and others all readily available for purchase from our website. Simply browse this list as you see fit, and once you determine your items of interest with the NSN 5910009957347, fill out and submit an RFQ form as offered on our website for the means of receiving a customized quote for your comparisons. As a leading purchasing platform for new, used, obsolete, and hard-to-find items, we do all within our power to guarantee only the best products with each purchase. With our dedication to rigorous quality control measures and export compliance practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our offerings or services, give us a call or email at your earliest convenience, and a team member would be more than happy to assist you however they can!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse 5910009957347 NSN (5910009957347) Parts Online Inventory
NSN Information for NSN 5910-00-995-7347
| Alternative NSN | 5910009957347 |
| Item Name | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface |
| INC Code | 00003 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-995-7347 (009957347) |
| NCB Code | USA (00) |
| Manufacturer | Arco Electronics Inc, Aeronautical Communications, Arco Electronics, Erie Electric Mfg Corp |
NSN 5910009957347 Manufacturer's List
CAGE Code List NSN 5910009957347
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01DP590J104 | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Aeronautical Communications | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Aeronautical Communications | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Aeronautical Communications | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Paper Dielectric | Arco Electronics | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Paper Dielectric | Arco Electronics | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Arco Electronics | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Paper Dielectric | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Paper Dielectric | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Paper Dielectric | Arco Electronics Inc | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Erie Electric Mfg Corp | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitor Fixed Pap | Erie Electric Mfg Corp | NA | Avl | RFQ |
| 01DP590J104 | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Erie Electric Mfg Corp | NA | Avl | RFQ |
| 1DP2-104J | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Aeronautical Communications | NA | Avl | RFQ |
| 1DP2-104J | 5910-00-995-7347 | Capacitor Fixed Pap | Aeronautical Communications | NA | Avl | RFQ |
| 1DP2-104 | 5910-00-995-7347 | Capacitor Fixed Pap | Aeronautical Communications | NA | Avl | RFQ |
| 1DP2-104J | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Aeronautical Communications | NA | Avl | RFQ |
| 1DP2-104 | 5910-00-995-7347 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Aeronautical Communications | NA | Avl | RFQ |
No part selected
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it Fast
Search the world’s largest inventory of civil aviation components
Quality Gurranted
All inventory ready to ship from our sellers
Get it Fast
We sell only warrantied and traceable parts
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















